Technology and aesthetics can form a fascinating merger, especially when the demand is for form to follow function. Even when standing still the TECHART inspired Turbo/GT2 exudes performance without diminishing the original character of the 911.

Basic engine 996 Turbo / GT2 | ||
Cylinder / Assembly | water cooled six-cylinder twin-turbo engine | |
Displacement | 3,800 cm³ | |
Power kits up to | 475 kW | |
646 hp | ||
| ||
Acceleration 0 - 100 km/h | 3.8 s (manual transmission) | |
Acceleration 0 - 200 km/h | 11.7 s (manual transmission) | |
Top speed | 341 km/h (manual transmission) | |
Power density | 131 kW per ltr. | |
| ||
Exhaust system | Typ "Sport" |
|
Brake system | Steelflex brake kit |
|
Wheels & Wheel sets | TECHART Formula wheels 18" - 19" |
|
Chassis / Electronics | Coil-over suspension Vario |
|
Exterior / Aerodynamics | Aerodynamic kit I & II |
|
Interior-Design | TECHART interior options |
|



